Layer name: | Enabled: | Grids Sets: | ||||||
hotadearter:djur_omrade Seed this layer | true |
|
||||||
hotadearter:djur_utomfaglar Seed this layer | true |
|
||||||
hotadearter:fagelrevir Seed this layer | true |
|
||||||
hotadearter:faglar Seed this layer | true |
|
||||||
hotadearter:svamparochlavar Seed this layer | true |
|
||||||
hotadearter:vaxter Seed this layer | true |
|
||||||
hotadearter:vaxterhabitatavgr Seed this layer | true |
|
||||||
inspire:fornminnen Seed this layer | true |
|
||||||
inspire:natura2000 Seed this layer | true |
|
||||||
inspire:natura2000_omr Seed this layer | true |
|
||||||
inspire:naturreservat Seed this layer | true |
|
||||||
naturtyper:lagskyddadebiotoper Seed this layer | true |
|
||||||
naturtyper:lagskyddadebiotoper_yta Seed this layer | true |
|
||||||
naturtyper:ovrnaturtyper Seed this layer | true |
|
||||||
naturtyper:ovrnaturtyper_yta Seed this layer | true |
|
||||||
naturtyper:ovrvardebiotoper Seed this layer | true |
|
||||||
naturtyper:ovrvardebiotoper_yta Seed this layer | true |
|
||||||
skyddsomraden:finiba Seed this layer | true |
|
||||||
skyddsomraden:helcom Seed this layer | true |
|
||||||
skyddsomraden:iba Seed this layer | true |
|
||||||
skyddsomraden:natura2000objekt Seed this layer | true |
|
||||||
skyddsomraden:naturminnen Seed this layer | true |
|
||||||
skyddsomraden:ramsar Seed this layer | true |
|
You can reload the configuration by pressing the following button. The username / password is configured in WEB-INF/user.properties, or the admin user in GeoServer if you are using the plugin.